Home
guidance [entries|archive|friends|userinfo]
kdabs

[ userinfo | livejournal userinfo ]
[ archive | journal archive ]

(no subject) [Aug. 7th, 2009|02:57 am]
why is it you have the under lien need to fuck everything up! y are you constantly on a self destruction countdown!
LinkLeave a comment

(no subject) [Aug. 7th, 2009|02:46 am]
i have to get skinnier to get my tattoo!
i want a lotus flower a bird and the word breathe
because yo can always rise above what is happening to you (lotus flower)
there is freedom and beauty in life all around (bird)
and i need to just take a step back and breathe
LinkLeave a comment

(no subject) [Jul. 25th, 2009|03:12 pm]
i want a perfect soul!!!
LinkLeave a comment

model goal [Jul. 15th, 2009|12:00 am]
height: 5'10"
weight: 119lb
chest: 35in
waist: 25.7in
hips: 34in
LinkLeave a comment

(no subject) [Apr. 9th, 2009|06:38 pm]
As calculated from April 9, 2009.

You said that you are a woman and plan to have a daily caloric intake of 500 calories.

The table shows what you should weigh on a particular date. Calories Used are the calories needed to maintain that weight. Your Calorie Deficit shows the difference between calories needed to maintain the listed weight and that of your set caloric intake.

Don't like what you see? I guess you'll have to lower your daily caloric intake or exercise more. Try it again with different values.

Day Weight Calories Used Your Calorie Deficit
04/16/2009 172.45 1979.63 1479.63
04/23/2009 169.5 1963.58 1463.58
04/30/2009 166.59 1947.7 1447.7
05/07/2009 163.71 1932 1432
05/14/2009 160.86 1916.46 1416.46
05/21/2009 158.04 1901.1 1401.1
05/28/2009 155.25 1885.9 1385.9
06/04/2009 152.49 1870.87 1370.87
06/11/2009 149.76 1856 1356
06/18/2009 147.06 1841.29 1341.29
06/25/2009 144.39 1826.74 1326.74
07/02/2009 141.75 1812.35 1312.35
07/09/2009 139.14 1798.11 1298.11
07/16/2009 136.55 1784.03 1284.03
07/23/2009 134 1770.1 1270.1
07/30/2009 131.47 1756.32 1256.32
08/06/2009 128.97 1742.69 1242.69
08/13/2009 126.5 1729.21 1229.21
08/20/2009 124.05 1715.88 1215.88
08/27/2009 121.63 1702.69 1202.69
09/03/2009 119.23 1689.65 1189.65
09/10/2009 116.87 1676.74 1176.74
09/17/2009 114.52 1663.98 1163.98
09/24/2009 112.21 1651.35 1151.35
10/01/2009 109.91 1638.86 1138.86
10/08/2009 107.65 1626.51 1126.51
10/15/2009 105.4 1614.29 1114.29
10/22/2009 103.19 1602.2 1102.2
10/29/2009 100.99 1590.24 1090.24
11/05/2009 98.82 1578.42 1078.42
11/12/2009 96.67 1566.72 1066.72
11/19/2009 94.55 1555.15 1055.15
11/26/2009 92.45 1543.7 1043.7
12/03/2009 90.37 1532.38 1032.38
12/10/2009 88.32 1521.18 1021.18
12/17/2009 86.28 1510.11 1010.11
12/24/2009 84.27 1499.15 999.15
12/31/2009 82.29 1488.31 988.31
01/07/2010 80.32 1477.59 977.59
01/14/2010 78.37 1466.99 966.99
01/21/2010 76.45 1456.5 956.5
01/28/2010 74.54 1446.12 946.12
02/04/2010 72.66 1435.86 935.86
02/11/2010 70.8 1425.71 925.71
02/18/2010 68.95 1415.67 915.67
02/25/2010 67.13 1405.73 905.73
03/04/2010 65.33 1395.91 895.91
03/11/2010 63.54 1386.19 886.19
03/18/2010 61.78 1376.58 876.58
03/25/2010 60.03 1367.07 867.07
04/01/2010 58.31 1357.66 857.66
04/08/2010 56.6 1348.36 848.36
04/15/2010 54.91 1339.16 839.16
04/22/2010 53.24 1330.05 830.05
04/29/2010 51.59 1321.05 821.05
05/06/2010 49.96 1312.14 812.14
05/13/2010 48.34 1303.33 803.33
05/20/2010 46.74 1294.62 794.62
05/27/2010 45.16 1286 786
06/03/2010 43.59 1277.47 777.47
06/10/2010 42.05 1269.04 769.04
06/17/2010 40.51 1260.7 760.7
06/24/2010 39 1252.45 752.45
07/01/2010 37.5 1244.28 744.28
07/08/2010 36.02 1236.21 736.21
07/15/2010 34.56 1228.23 728.23
07/22/2010 33.11 1220.33 720.33
07/29/2010 31.67 1212.51 712.51
08/05/2010 30.25 1204.78 704.78
08/12/2010 28.85 1197.14 697.14
08/19/2010 27.46 1189.58 689.58
08/26/2010 26.09 1182.1 682.1
09/02/2010 24.73 1174.7 674.7
09/09/2010 23.39 1167.38 667.38
09/16/2010 22.06 1160.14 660.14
09/23/2010 20.75 1152.98 652.98
09/30/2010 19.45 1145.9 645.9
10/07/2010 18.16 1138.89 638.89
10/14/2010 16.89 1131.96 631.96
10/21/2010 15.63 1125.1 625.1
10/28/2010 14.39 1118.32 618.32
11/04/2010 13.16 1111.62 611.62
11/11/2010 11.94 1104.98 604.98
11/18/2010 10.73 1098.42 598.42
11/25/2010 9.54 1091.93 591.93
12/02/2010 8.36 1085.51 585.51
12/09/2010 7.2 1079.16 579.16
12/16/2010 6.05 1072.87 572.87
12/23/2010 4.9 1066.66 566.66
12/30/2010 3.78 1060.51 560.51
01/06/2011 2.66 1054.43 554.43
01/13/2011 1.56 1048.42 548.42
01/20/2011 0.47 1042.47 542.47
01/27/2011 -0.61 1036.58 536.58
02/03/2011 -1.68 1030.76 530.76
02/10/2011 -2.74 1025.01 525.01
02/17/2011 -3.78 1019.31 519.31
02/24/2011 -4.82 1013.68 513.68
03/03/2011 -5.84 1008.11 508.11
03/10/2011 -6.85 1002.59 502.59
03/17/2011 -7.85 997.14 497.14
03/24/2011 -8.84 991.75 491.75
03/31/2011 -9.82 986.42 486.42
04/07/2011 -10.79 981.14 481.14
LinkLeave a comment

Hollidays!!! [Jan. 3rd, 2009|11:31 pm]
ugh i love holidays but i also hate them! i allow my self to binge on holidays only for the holiday meal tho none of that holiday munchin. but i gained so much with my rule!! does anybody have any ideas how to drop the holiday weight fast??
LinkLeave a comment

(no subject) [Aug. 10th, 2008|10:09 pm]
yesterday i ate nothing!!
today will be the same water and more water!
LinkLeave a comment

(no subject) [May. 19th, 2008|11:15 pm]
cw 171.5
hw 185
gw1 160
lgw 120
Link2 comments|Leave a comment

(no subject) [May. 4th, 2008|10:59 pm]
hw185
cw171
gw160
LinkLeave a comment

(no subject) [Apr. 18th, 2008|05:34 pm]
ok new inspiration BUBBA
he is hott and he deserves a hot girlfreind wich wont be u unless u stop eating u pig!!
LinkLeave a comment

reasons [Apr. 17th, 2008|03:06 pm]
i dont want my thighs to touch when i walk
i want the horses on the carasoul to go up and down and not just squick
i want the floor not to hake when i walk
i want to not fear the wind blowin my shirt back
i want to have a hard time finding my siz because they dont make it tht small
i want to walk in to 5 7 9 and think wat a bunch of fatties
i want to be able to wear my friends clothes
i ant boys to like my body not my personality
when i fall sown the stairs i want people to help me up
i want men to find me attrative
i want my boobs to stick out more than my gut
LinkLeave a comment

(no subject) [Mar. 31st, 2008|09:29 pm]
you started out so strong nectarine for breakfast and broccoli for lunch then you had a mcvities and dinner than a hersheys kiss y you had like 210 total than you came home!!!
LinkLeave a comment

hahaha [Mar. 27th, 2008|05:36 pm]
only had like 100 cals to day broccoli 3 noodles and 2 appljacks(yuck)
gna eat 60 cal soup for dinner and maybe a banana(70) wednesday ate way too many cals ugh lucnchand dinner wat were you thinking! tuesday goood wit lik 350 and cant remember on monday but not too many not at all like wed so good job keep this up on friday and sat and sun and yuou go this in tha shade man!!
LinkLeave a comment

(no subject) [Mar. 25th, 2008|07:03 pm]
good day altogether except chem was a beast
intake
special k bar-180
water-o uhuh
broccoli-44
total-224
if i can just not pork out at dinner then i am so good!!
LinkLeave a comment

no more joking [Mar. 23rd, 2008|04:42 am]
after easter ana boot camp is starting man!
Goal:500 cals o(or less)
LinkLeave a comment

fat ass [Mar. 22nd, 2008|02:46 am]
i hate u u suck at all u try y did u have to eat?!!? you couldnt even throw it all up then u had to go eat tht candy and soy milk and some m&m;s you suck huge balls and wen school starts you wont eat any thing at all bithc you hear tht fatty go to the gym now work off those sour gummies if you can!! hurry before they show up on your thighs ! like you cud tell tht from any other fat you have on there
LinkLeave a comment

(no subject) [Mar. 21st, 2008|02:24 am]
i will never tell any one about my ED(if you can call it that-i fail miserably)because then they will think well why aren't you thin then
LinkLeave a comment

(no subject) [Mar. 20th, 2008|10:10 pm]
i will never tell any one abot my ED because then they will think well why arnt you thin then!!!

never never

think thin
LinkLeave a comment

have u noticed [Mar. 10th, 2008|08:55 pm]
that the more u try to avoid food the more u notice how centered our society is on it i mean i wanted to go do something with my friends and could not think of one thing that did not involve food!!!!
LinkLeave a comment

ahh [Mar. 10th, 2008|07:35 pm]
i did so wel today i only had a coke -140- then i went home and my mom was all like yum dinner and was all gettin hurt cuz i wasnt eatin so i had a hamburger patty -?- and some peaches with cottage cheese -?- ne one know how many cals tht was

i took 2 laxitives cuz i felt like such a fat lard but im afraid im gna have a lax attack and their not gna work or help me lose at all how do laxs help u lose weight ne one know
??
LinkLeave a comment

navigation
[ viewing | most recent entries ]
[ go | earlier ]

Advertisement